Building Materials



| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 22.8 | 7 | |
| 2. Deutsche Bank | 18.4 | 1 | |
| 3. Lehman Brothers | 6.9 | 3 | |
| 4. BNP Paribas | 4.6 | 6 | |
| 5. Morgan Stanley | 4.5 | 4 | |
| 6. JP Morgan | 3.7 | 4 | |
| 7. Ernst & Young | 3.3 | 6 | |
| 8. Callisto | 3.2 | 2 | |
| geotzpartners | 3.2 | 1 | |
| 9. Citi | 2.3 | 5 | |
| Completed deals Source: Thomson |
|||