Financial Institutions



| US$bn | No | ||
|---|---|---|---|
| 1. Morgan Stanley | 87.2 | 46 | |
| 2. Rothschild | 46.8 | 42 | |
| JP Morgan | 106.0 | 42 | |
| 3. Merrill Lynch | 70.7 | 40 | |
| 4. Credit Suisse | 57.5 | 21 | |
| 5. Lazard | 35.6 | 19 | |
| Citi | 30.8 | 19 | |
| 6. Nomura | 40.8 | 16 | |
| 7. UBS | 59.0 | 10 | |
| 8. Societe Generale | 36.3 | 7 | |
| Completed deals Source: Thomson Reuters |
|||