Food & Drink



| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 3.6 | 13 | |
| 2. KPMG | 3.1 | 9 | |
| 3. Deustche Bank | 13.5 | 7 | |
| JP Morgan | 12.7 | 7 | |
| 4. Citi | 3.4 | 4 | |
| 5. Dresdner Kleinwort | 2.9 | 3 | |
| 6. Morgan Stanley | 10.2 | 2 | |
| Societe Generale | 8.9 | 2 | |
| Calyon | 8.9 | 2 | |
| 7. PK Corporate Finance | 8.9 | 1 | |
| Announced deals Source: Thomson Reuters |
|||