Hotels & Leisure



| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 2.4 | 5 | |
| 2. Societe Generale | 1.5 | 2 | |
| 3. Calyon | 1.4 | 2 | |
| 4. Citi | 1.2 | 2 | |
| 5. Advium Corporate | 1.2 | 1 | |
| 6. KPMG | 1.1 | 7 | |
| 7. BNP Paribas | 0.7 | 1 | |
| 8. PwC | 0.6 | 10 | |
| 9. Credit Suisse | 0.5 | 3 | |
| 10. Close Brothers | 0.4 | 3 | |
| Completed deals Source: Thomson Reuters |
|||