Retailing



| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 2.13 | 10 | |
| KPMG | 1.25 | 10 | |
| 2. UBS | 2.91 | 6 | |
| 3. Lazard | 1.90 | 5 | |
| 4. Merrill Lynch | 5.1 | 4 | |
| Citi | 3.17 | 4 | |
| 5. Goldman Sachs | 3.9 | 3 | |
| Credit Suisse | 2.27 | 3 | |
| 6. JP Morgan | 2.9 | 2 | |
| Santander | 1.1 | 2 | |
| Completed deals Source: Thomson Reuters |
|||